Difference between revisions of "The Book of Eibon"
m (Preapiring to update - sorry I'm doing it bit by bit) |
m |
||
Line 20: | Line 20: | ||
==Role Playing Game Stats== | ==Role Playing Game Stats== | ||
− | ; ''Hyperborean Version '' : Sanity Loss /; Cthulhu Mythos + | + | ; ''Hyperborean Version '' : Sanity Loss 1D10/2D10; Cthulhu Mythos +17 Percent. Average 50 weeks to study and comprehend/100 hours to skim. |
− | ; ''Atlantean Version'' : Sanity Loss /; Cthulhu Mythos + | + | ; ''Atlantean Version'' : Sanity Loss /; Cthulhu Mythos +16 Percent. Average 48 weeks to study and comprehend/96 hours to skim. |
; ''Kishitic Version'' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | ; ''Kishitic Version'' : Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim. | ||
− | ; ''Egyptian Version '' : Sanity Loss /; Cthulhu Mythos + | + | ; ''Egyptian Version '' : Sanity Loss 1D8/2D8; Cthulhu Mythos +15 Percent. Average 43 weeks to study and comprehend/86 hours to skim. |
− | ; ''Libor Ivonis'' : Sanity Loss /; Cthulhu Mythos + | + | ; ''Libor Ivonis'' : Sanity Loss 1D4/2D4; Cthulhu Mythos +13 Percent. Average 36 weeks to study and comprehend/72 hours to skim. |
− | ; ''Libre de Eibon'' : Sanity Loss /; Cthulhu Mythos + Percent. Average | + | ; ''Libre de Eibon'' : Sanity Loss 1D4/2D4; Cthulhu Mythos +11 Percent. Average 36 weeks to study and comprehend/72 hours to skim. |
− | ; ''Book of Eibon'' : Sanity Loss /; Cthulhu Mythos + Percent. Average | + | ; ''Book of Eibon'' : Sanity Loss 1D4/2D4; Cthulhu Mythos + Percent. Average 32 weeks to study and comprehend/64 hours to skim. |
[[Category:Mythos:Tomes|Eibon]] | [[Category:Mythos:Tomes|Eibon]] |
Revision as of 19:01, 24 October 2008
The Book of Eibon is the title of a fictional book created by Ashton Clark Smith.
Contents
Description
Contents
Hyperborean Version
Atlantean Version
Kishitic Version
Egyptian Version
Libor Ivonis
Libre de Eibon
Book of Eibon
Role Playing Game Stats
- Hyperborean Version
- Sanity Loss 1D10/2D10; Cthulhu Mythos +17 Percent. Average 50 weeks to study and comprehend/100 hours to skim.
- Atlantean Version
- Sanity Loss /; Cthulhu Mythos +16 Percent. Average 48 weeks to study and comprehend/96 hours to skim.
- Kishitic Version
- Sanity Loss /; Cthulhu Mythos + Percent. Average weeks to study and comprehend/ hours to skim.
- Egyptian Version
- Sanity Loss 1D8/2D8; Cthulhu Mythos +15 Percent. Average 43 weeks to study and comprehend/86 hours to skim.
- Libor Ivonis
- Sanity Loss 1D4/2D4; Cthulhu Mythos +13 Percent. Average 36 weeks to study and comprehend/72 hours to skim.
- Libre de Eibon
- Sanity Loss 1D4/2D4; Cthulhu Mythos +11 Percent. Average 36 weeks to study and comprehend/72 hours to skim.
- Book of Eibon
- Sanity Loss 1D4/2D4; Cthulhu Mythos + Percent. Average 32 weeks to study and comprehend/64 hours to skim.